X Travel | 35.43 in |
---|---|
Y Travel | 25.59 in |
Z Travel | 24.02 in |
Table Size | 43.31 x 25.59 in |
Spindle Taper | CAT40 (BIG PLUS) |
Spindle speed | 8,000 rpm |
Spindle HP | 25 HP |
Magazine Capacity | 36 |
Floor space requirements | 155 x 114 x 115 in |
Machine weight | 14,771 lbs |
Power | 35 kVa |
Voltage | 220V +/- 10%, 50/60Hz, 3 phase |
SMART Machine Tool SM965 – Box Ways – (CAT40, 8K, 36T) II
FEATURES
- 290 PSI Coolant Thru-Spindle
- Oil Skimmer
- Full Enclosed Splash Guard
- Built-in Dual (Internal) Screw Conveyor
- Coolant Bed Flush
- Renishaw Probe Ready Kit (OMI-2T)
- Rigid Tapping
- Big Plus Spindle
- Manual Guide Installation
*Scroll down for additional information